Entry Fees
Fee (per person)
Canoeing Ireland member: €60.00
Under 18: €30.00
International: €60.00
Irish Non Member: €80.00
2022 Entries Coming Soon
Competitor Information
This pack contains all the details you’ll need to compete in the Liffey Descent.
Start List
Liffey Descent 2021 Start List
Category | Starts | BIB | Name 1 | Name 2 | Name 3 |
---|---|---|---|---|---|
C1 Men | Start 6 | 202 | Maguire David | ||
C1 Men | Start 6 | 225 | Thompson Helen | ||
C1 Men | Start 6 | 246 | Berigan Matthew | ||
C1 Men | Start 6 | 248 | Magee Paul | ||
C1 Men | Start 6 | 249 | Murphy Paul | ||
C1 Men | Start 6 | 257 | Boland Ruairi | ||
C1 Men | Start 6 | 260 | Martin Sean | ||
C1 Men | Start 6 | 288 | Holmes Thomas | ||
C1 Men | Start 6 | 295 | Byrne Tom | ||
C1 Men | Start 6 | 299 | Ganly William | ||
C2 Doubles | Start 6 | 947 | Connolly Andrew | Kevin Gaines | |
C2 Doubles | Start 6 | 941 | Jones Gearóid | Jones Stephen | |
C2 Doubles | Start 6 | 945 | Good Jordan | Ledwith Sean | |
C2 Doubles | Start 6 | 944 | Coonan Gerry | O'Brien Gerry | |
C2 Doubles | Start 6 | 943 | Doyle Louise | Reddy Melinda | |
C2 Doubles | Start 6 | 940 | Boland Ken | McClure Roger | |
C2 Doubles | Start 6 | 942 | Jeffers Andy | Heaton Timothy | |
C2 Doubles | Start 6 | 920 | Ní Bhroin Aoibhín | McArdle Shiona | |
C2 Doubles | Start 6 | 921 | McInerney Marcus | McInerney Sarah | |
C2 Doubles | Start 6 | 923 | McCartney William | McCartney Zachariah | |
C2 Doubles | Start 6 | 925 | Clancy Niall | Fennell Bryan | |
C2 Doubles | Start 6 | 926 | Power Niall | Lowry Ronan | |
C2 Doubles | Start 6 | 927 | Dougan Niall | Mulvany Stephen | |
C2 Doubles | Start 6 | 930 | Doyle Phil | O'Connor John | |
C2 Doubles | Start 6 | 931 | Klinkenbergh Lo | Rathborne Pat | |
C2 Doubles | Start 6 | 932 | Keegan Eamon | Keegan Owen | |
C2 Mixed Doubles | Start 6 | 933 | Lively Colin | McVicker Jacqui | |
C2 Mixed Doubles | Start 6 | 934 | Dodd Eamonn | Byron Lynda | |
C2 Mixed Doubles | Start 6 | 936 | Kane Maria | Kane Ray | |
C2 Mixed Doubles | Start 6 | 938 | Glynn Declan | NicFhloinn Liana | |
C2 Mixed Doubles | Start 6 | 939 | Alexander Elaine | Hobson Richard | |
C3 Men | Start 6 | 815 | Ogilvie Brian | Comerford David | O'Neill Stephen |
C3 Men | Start 6 | 819 | Boxwell Anto | McGrath Mark | Whittle Stephen |
C3 Men | Start 6 | 874 | Feehan Hugh | Feehan John | Brian Mernagh |
C3 Men | Start 6 | 871 | O'Reilly James | O'Brien Michael | Lynch Shane |
K1 A Men | Start 2 | 78 | O'Brien Alex | ||
K1 A Men | Start 2 | 73 | Milne Bill | ||
K1 A Men | Start 2 | 75 | Treacy Cathal | ||
K1 A Men | Start 2 | 70 | Horkan David | ||
K1 A Men | Start 2 | 95 | Hudson Dermot | ||
K1 A Men | Start 2 | 81 | Mac Giolla Phadraig Iomhar | ||
K1 A Men | Start 2 | 82 | Geraghty Mark | ||
K1 A Men | Start 2 | 30 | Kucian Martin | ||
K1 A Men | Start 2 | 84 | Brennan Michael | ||
K1 A Men | Start 2 | 90 | Wilkins Patrick | ||
K1 A Men | Start 2 | 31 | McCarthy Sean | ||
K1 A Men | Start 2 | 66 | De Barra Tadhg | ||
K1 A Men | Start 2 | 93 | Brennan Tom | ||
K1 A Men | Start 2 | 15 | Warren Vaughan | ||
K1 A Men | Start 2 | 14 | Harnedy Tim | ||
K1 A Men 39+ | Start 2 | 206 | Boland Andrew | ||
K1 A Men 39+ | Start 2 | 292 | Pringle David | ||
K1 A Men 39+ | Start 2 | 256 | Briody Jason | ||
K1 A Men 39+ | Start 2 | 273 | Case Michael | ||
K1 A Men 49+ | Start 2 | 731 | Miles Archie | ||
K1 A Men 49+ | Start 2 | 743 | Nolan Brian | ||
K1 A Men 49+ | Start 2 | 752 | Conroy Dave | ||
K1 A Men 49+ | Start 2 | 717 | Halton Declan | ||
K1 A Men 49+ | Start 2 | 750 | Crow Grant | ||
K1 A Men 49+ | Start 2 | 727 | Boyd Greg | ||
K1 A Men 49+ | Start 2 | 753 | Maclean Iain | ||
K1 A Men 49+ | Start 2 | 718 | Banks Malcolm | ||
K1 A Men 49+ | Start 2 | 736 | Redmond Mark | ||
K1 A Men 49+ | Start 2 | 738 | Monson Michael | ||
K1 A Men 49+ | Start 2 | 728 | Duggan Paul | ||
K1 A Men 49+ | Start 2 | 769 | O'Brien Sean | ||
K1 A Men Jun | Start 2 | 733 | Pender Adam | ||
K1 A Men Jun | Start 2 | 705 | Smith Ben | ||
K1 A Men Jun | Start 2 | 734 | Harris Finn | ||
K1 A Men Jun | Start 2 | 759 | Donnellan Paul | ||
K1 A Men Jun | Start 2 | 721 | Bray Ruairi | ||
K1 A Men Jun | Start 2 | 0 | Castillo (Caislean) Gael | ||
K1 A Men WWR | Start 2 | 749 | Foster Adam | ||
K1 A Men WWR | Start 2 | 739 | Kenny Simon | ||
K1 A Men WWR | Start 2 | 753 | Hannon Stephen | ||
K1 A Men WWR | Start 2 | 354 | Helle Stephen | ||
K1 A Men WWR | Start 2 | 0 | Tomlinson Leon | ||
K1 A Women | Start 2 | 751 | White Aine | ||
K1 A Women | Start 2 | 755 | Smith Aisling | ||
K1 A Women | Start 2 | 758 | Blount Grainne | ||
K1 A Women | Start 2 | 777 | McCarthy Kate | ||
K1 A Women | Start 2 | 776 | Farrell Margaret | ||
K1 A Women Jun | Start 2 | 762 | Ni Drisceoil Eabha | ||
K1 A Women Jun | Start 2 | 730 | Finn Naoise | ||
K1 B Men | Start 4 | 457 | O'Neill Brian | ||
K1 B Men | Start 4 | 333 | McCarthy Diarmuid | ||
K1 B Men | Start 4 | 475 | O'Connor Eoin | ||
K1 B Men | Start 4 | 408 | Keegan Gearóid | ||
K1 B Men | Start 4 | 409 | McGee Hugh | ||
K1 B Men | Start 4 | 482 | Madden John | ||
K1 B Men | Start 4 | 481 | Harris Leo | ||
K1 B Men | Start 4 | 487 | Mullooly Raymond | ||
K1 B Men 39+ | Start 4 | 822 | Taylor Daithi | ||
K1 B Men 39+ | Start 4 | 820 | Broekaart Edward | ||
K1 B Men 39+ | Start 4 | 812 | Ó Donovan Finbar | ||
K1 B Men 39+ | Start 4 | 803 | Nash Frank | ||
K1 B Men 39+ | Start 4 | 802 | Barrett Ivan | ||
K1 B Men 39+ | Start 4 | 806 | Kelly Ken | ||
K1 B Men 39+ | Start 4 | 875 | Staroniewicz Maciej | ||
K1 B Men 39+ | Start 4 | 456 | McLoughlin Michael | ||
K1 B Men 39+ | Start 4 | 425 | O'Hara Nick | ||
K1 B Men 39+ | Start 4 | 449 | Vincent Richard | ||
K1 B Men 39+ | Start 4 | 459 | McLain Simon | ||
K1 B Women | Start 4 | 887 | Murphy Geraldine | ||
K1 B Women | Start 4 | 884 | Honan Susan | ||
K1 B Women Jun | Start 4 | 448 | Christie Kerry | ||
K1 C Men | Start 5 | 287 | Ryan Alan | ||
K1 C Men | Start 5 | 229 | Moore Alex | ||
K1 C Men | Start 5 | 232 | Russell Alex | ||
K1 C Men | Start 5 | 203 | Whiteley Anthony | ||
K1 C Men | Start 5 | 212 | Stratford Barry | ||
K1 C Men | Start 5 | 284 | Schuch Bernd | ||
K1 C Men | Start 5 | 283 | Brazil Billy | ||
K1 C Men | Start 5 | 227 | Keegan Colin | ||
K1 C Men | Start 5 | 271 | Stratford Craig | ||
K1 C Men | Start 5 | 280 | Dixon Damian | ||
K1 C Men | Start 5 | 242 | McGuinness Damien | ||
K1 C Men | Start 5 | 261 | Stratford Daniel | ||
K1 C Men | Start 5 | 214 | Lehane Darragh | ||
K1 C Men | Start 5 | 289 | O'Neill David | ||
K1 C Men | Start 5 | 245 | O Muire Eanna | ||
K1 C Men | Start 5 | 286 | Young Enda | ||
K1 C Men | Start 5 | 226 | Blount Eoghan | ||
K1 C Men | Start 5 | 254 | Dunlea Eoghan | ||
K1 C Men | Start 5 | 236 | Howard Finnian | ||
K1 C Men | Start 5 | 251 | O'Neill John | ||
K1 C Men | Start 5 | 253 | Hough Kevin | ||
K1 C Men | Start 5 | 281 | Kiernan Leo | ||
K1 C Men | Start 5 | 244 | Bassett Luke | ||
K1 C Men | Start 5 | 265 | Morley Mark | ||
K1 C Men | Start 5 | 228 | Austin Paul | ||
K1 C Men | Start 5 | 255 | Howard Rory | ||
K1 C Men | Start 5 | 204 | McGloin Ryan | ||
K1 C Men | Start 5 | 241 | Stabile Santiago | ||
K1 C Men | Start 5 | 235 | Hough Sean | ||
K1 C Men | Start 5 | 297 | lynch shane | ||
K1 C Men | Start 5 | 282 | Smith Shane | ||
K1 C Men | Start 5 | 259 | Briggs Stephen | ||
K1 C Men | Start 5 | 238 | Hayden Tomas | ||
K1 C Men | Start 5 | 234 | Szydlo Wojciech | ||
K1 C Men | Start 5 | 0 | Kenny Jack | ||
K1 C Men 39+ | Start 5 | 862 | May Adam | ||
K1 C Men 39+ | Start 5 | 863 | Deegan Alan | ||
K1 C Men 39+ | Start 5 | 864 | O'Reilly Alan | ||
K1 C Men 39+ | Start 5 | 865 | Brosnan Barry | ||
K1 C Men 39+ | Start 5 | 866 | Ennis Bill | ||
K1 C Men 39+ | Start 5 | 867 | Berry Brendan | ||
K1 C Men 39+ | Start 5 | 868 | Sheahan Brendan | ||
K1 C Men 39+ | Start 5 | 869 | Meade Brian | ||
K1 C Men 39+ | Start 5 | 854 | Rothwell Dale | ||
K1 C Men 39+ | Start 5 | 853 | Grothier David | ||
K1 C Men 39+ | Start 5 | 852 | Doonan Declan | ||
K1 C Men 39+ | Start 5 | 851 | Cremin Denis | ||
K1 C Men 39+ | Start 5 | 850 | Walsh Dermot | ||
K1 C Men 39+ | Start 5 | 849 | Coyle Eamon | ||
K1 C Men 39+ | Start 5 | 848 | O'Reilly Eamonn | ||
K1 C Men 39+ | Start 5 | 472 | Murray Eddie | ||
K1 C Men 39+ | Start 5 | 855 | McGuinness Enda | ||
K1 C Men 39+ | Start 5 | 856 | O'Connor Eoin | ||
K1 C Men 39+ | Start 5 | 857 | McGloin Frank | ||
K1 C Men 39+ | Start 5 | 858 | McKenna Gary | ||
K1 C Men 39+ | Start 5 | 859 | Whitehead Gavin | ||
K1 C Men 39+ | Start 5 | 844 | Farrell Henry | ||
K1 C Men 39+ | Start 5 | 846 | Murphy Ian | ||
K1 C Men 39+ | Start 5 | 842 | Ryan john | ||
K1 C Men 39+ | Start 5 | 841 | Steger John | ||
K1 C Men 39+ | Start 5 | 840 | Whyte John | ||
K1 C Men 39+ | Start 5 | 801 | Davies Jonathan | ||
K1 C Men 39+ | Start 5 | 808 | Cullen Karl | ||
K1 C Men 39+ | Start 5 | 804 | Johnston Keith | ||
K1 C Men 39+ | Start 5 | 838 | brady kevin | ||
K1 C Men 39+ | Start 5 | 839 | Mullan Kevin | ||
K1 C Men 39+ | Start 5 | 837 | Garry Kieran | ||
K1 C Men 39+ | Start 5 | 823 | Fitzpatrick Mark | ||
K1 C Men 39+ | Start 5 | 829 | Fallon Michael | ||
K1 C Men 39+ | Start 5 | 826 | Fennin Michael | ||
K1 C Men 39+ | Start 5 | 741 | Moore Michael | ||
K1 C Men 39+ | Start 5 | 835 | O'Connell Michael | ||
K1 C Men 39+ | Start 5 | 832 | O'Farrell Michael | ||
K1 C Men 39+ | Start 5 | 828 | Evans Mike | ||
K1 C Men 39+ | Start 5 | 833 | Brosnan Niall | ||
K1 C Men 39+ | Start 5 | 834 | Flannery Noel | ||
K1 C Men 39+ | Start 5 | 825 | Cloake Patrick | ||
K1 C Men 39+ | Start 5 | 824 | Hickey Patrick | ||
K1 C Men 39+ | Start 5 | 830 | Stratford Patrick | ||
K1 C Men 39+ | Start 5 | 817 | Douglas Paul | ||
K1 C Men 39+ | Start 5 | 821 | Heffernan Paul | ||
K1 C Men 39+ | Start 5 | 811 | McDaid Paul | ||
K1 C Men 39+ | Start 5 | 810 | Nolan Peter | ||
K1 C Men 39+ | Start 5 | 813 | Robinson Peter | ||
K1 C Men 39+ | Start 5 | 816 | Treanor Peter | ||
K1 C Men 39+ | Start 5 | 890 | Coady Richard | ||
K1 C Men 39+ | Start 5 | 831 | Gallagher Richard | ||
K1 C Men 39+ | Start 5 | 861 | Raftery Seamus | ||
K1 C Men 39+ | Start 5 | 891 | Lynn Sean | ||
K1 C Men 39+ | Start 5 | 899 | Nolan Sean | ||
K1 C Men 39+ | Start 5 | 893 | Ryan Sean | ||
K1 C Men 39+ | Start 5 | 892 | Docherty Stephen | ||
K1 C Men 39+ | Start 5 | 872 | Alexander Thomas | ||
K1 C Men 39+ | Start 5 | 878 | Cradock Tommy | ||
K1 C Men 39+ | Start 2 | 439 | Usher Ciarán | ||
K1 C Men 39+ | Start 2 | 432 | Cummins Desmond | ||
K1 C Men 39+ | Start 2 | 353 | Carroll Michael | ||
K1 C Men 39+ | Start 2 | 0 | Hickey Peter | ||
K1 C Men Jun | Start 5 | 873 | McCauley Matthew | ||
K1 C Men Jun | Start 5 | 876 | Birney Cian | ||
K1 C Men Jun | Start 5 | 894 | Molloy Cian | ||
K1 C Men Jun | Start 5 | 898 | Deegan Ciaran | ||
K1 C Men Jun | Start 5 | 897 | Kelly Fionn | ||
K1 C Men Jun | Start 5 | 451 | White Flynn | ||
K1 C Men Jun | Start 5 | 889 | Hand Jamie | ||
K1 C Men Jun | Start 5 | 881 | Hough Killian | ||
K1 C Men Jun | Start 5 | 0 | MacDonald Patrick | ||
K1 C Men Jun | Start 5 | 0 | Buckley Jeff | ||
K1 C Women | Start 5 | 40 | Bailey Alison | ||
K1 C Women | Start 5 | 39 | malley ann | ||
K1 C Women | Start 5 | 42 | Dolan Aoife | ||
K1 C Women | Start 5 | 24 | Murphy Bernie | ||
K1 C Women | Start 5 | 41 | Swift Catherine | ||
K1 C Women | Start 5 | 4 | Hoey Eimear | ||
K1 C Women | Start 5 | 2 | Kelly Gina | ||
K1 C Women | Start 5 | 87 | McGuinness Grace | ||
K1 C Women | Start 5 | 6 | Mullen Hazel | ||
K1 C Women | Start 5 | 711 | Cole Helen | ||
K1 C Women | Start 5 | 83 | Hurley Louise | ||
K1 C Women | Start 5 | 57 | Alexander Rachel | ||
K1 C Women | Start 5 | 578 | hunter Fionnuala | ||
K1 C Women | Start 5 | 0 | Gurhy Ciara | ||
K1 Women C 39+ | Start 5 | 54 | Tuohy Ann Marie | ||
K1 Women C 39+ | Start 5 | 55 | Murphy Aoibheann | ||
K1 Women C 39+ | Start 5 | 27 | Bohan Eileen | ||
K1 Women C 39+ | Start 5 | 13 | Kelly Eileen | ||
K1 Women C 39+ | Start 5 | 45 | Deegan Eimear | ||
K1 Women C 39+ | Start 5 | 32 | Kelly Fiona | ||
K1 Women C 39+ | Start 5 | 28 | Lumsden-Ly Ita | ||
K1 Women C 39+ | Start 5 | 48 | O'Sullivan Jackie | ||
K1 Women C 39+ | Start 5 | 9 | Fisher Melissa | ||
K1 Women C 39+ | Start 5 | 21 | Deegan Orlagh | ||
K1 Women C 39+ | Start 5 | 3 | Moran Susan | ||
K1 Women C 39+ | Start 5 | 63 | Stratford Yvonne | ||
K2 Men | Start 1 | 903 | Foley Ronan | Barry Watkins | |
K2 Men | Start 1 | 979 | Wickham Keith | Wickham Oliver | |
K2 Men | Start 1 | 969 | Brennan Donnacha | Forristal Senan | |
K2 Men | Start 1 | 968 | Forristal Anthony | Forristal Dermot | |
K2 Men | Start 1 | 967 | Mescal Jim | Irwin William | |
K2 Men | Start 1 | 966 | Barnett Nick | Dawson Tom | |
K2 Men | Start 1 | 960 | Wolfe Guy | Wolfe J | |
K2 Men | Start 1 | 961 | Mungovan Jordon | Hendron Richard | |
K2 Men | Start 1 | 963 | Murphy Joseph | Murphy Kevin | |
K2 Men | Start 1 | 964 | McCartney Matthew | Hetherington Robert | |
K2 Men | Start 1 | 965 | Buggy David | Fleming Neil | |
K2 Men | Start 1 | 959 | Mühler Maximilian | Dums Stefan | |
K2 Men | Start 1 | 958 | Egan Peter | Simmons Jonathan | |
K2 Men | Start 1 | 957 | Pavlík Tomáš | Pavlík Matouš | |
K2 Men | Start 1 | 905 | Steyn Bennie | De Kock Arrie | |
K2 Men 39+ | Start 1 | 355 | Wonnacott Andy | O'Connor Eoin | |
K2 Men 39+ | Start 1 | 998 | Ashford Dominic | Howell Jason | |
K2 Men 39+ | Start 1 | 997 | McCormack David | Barry Jonathan | |
K2 Men 39+ | Start 1 | 996 | Mawer Gary | Van Lonkhuyzen Simon | |
K2 Men 49+ | Start 1 | 970 | Collins Gerry | Morrissey John | |
K2 Men Jun | Start 1 | 946 | Griffin Ben | Crossley Ed | |
K2 Mixed | Start 1 | 956 | Christie Emma | Christie Jamie | |
K2 Mixed | Start 1 | 953 | Harris Brian | Harris Rebecca | |
K2 Mixed | Start 1 | 952 | Fay Brendan | O'Donovan Cliona | |
K2 Mixed | Start 1 | 951 | Kennedy Jim | Kennedy Maria | |
K2 Mixed | Start 1 | 949 | Dunne Alice | Kennedy Naoise | |
K2 Mixed | Start 1 | 948 | Caffrey Colin | Caffrey Niamh | |
T2 | Start 3 | 994 | J. Cooper Aisa | Martin Hearns | |
T2 | Start 3 | 993 | Lang Alistair | Hayes Stuart | |
T2 | Start 3 | 992 | Keegan John | Brendan O'Brien | |
T2 | Start 3 | 991 | Daly Tommy | Doherty Geoffrey | |
T2 | Start 3 | 990 | Cooper Fergus | Cooper Morgan | |
T2 | Start 3 | 989 | Laverty Dympna | Laverty Owen | |
T2 | Start 3 | 988 | O'Connell Brid | Hynes Jon | |
T2 | Start 3 | 986 | Harding Lee | Ashmore Paul | |
T2 | Start 3 | 982 | Morrissey Jim | Morrissey Rowan | |
T2 | Start 3 | 981 | Reilly Padraic | Deirdre Groves | |
T2 | Start 3 | 985 | Kelly Coran | Cronin Shane | |
T2 | Start 3 | 972 | McGrath Matt | Finn Noelle | |
T2 | Start 3 | 973 | McNamara Denis | McNamara Paul | |
T2 | Start 3 | 974 | O'Duffy Eoghan | Hand Howard Kirsten | |
T2 | Start 3 | 975 | McDonnell David | O'Connell Noel | |
T2 | Start 3 | 976 | O'Connor Kevin | Skuce Mark | |
T2 | Start 3 | 977 | Byrne Paul | Laing Paul | |
T2 | Start 3 | 978 | Hannon Laura | Myles Stephen | |
T2 | Start 3 | 0 | Gurhy Paul | Connell Brian | |
Category | Starts | BIB | Name 1 | Name 2 | Name 3 |
Accommodation
Hotels
Most if not all of these hotels are available to book on Hotels.com or Trivago.com
Hilton Kilmainham – 1.6km from race site: View map
West County Hotel – 2.4 km from race site: View map
Clayton Hotel Liffey Valley – 6.1 km from race site: View map
Spa Hotel – 11.1 km from the race site: View map
Springfield Hotel – 13.4 km from the race site: View map
B&B, Hostels
B&B options may be available locally. AirBnB is very popular in Ireland and may provide a cheaper alternative for traveling groups. Unfortunately there are no hostels in the immiediate area, there are various options in Dublin City Centre.
Competitor Tracking
On race day competitors will be tracked and timed by Primal Tracking. This also allows digital spectators as well as those following the race on the ground to see key moments of competitors race.
Historical tracking for previous races covered by Primal Tracking